Triathlon’s top professional talent will convene in Kailua-Kona, Hawai'i on October 14 for the 41st edition of the Ironman World Championship, the most iconic one-day endurance event in the world.
Leading one of the most competitive and talented professional fields in race history, Jan Frodeno (DEU) and Daniela Ryf (CHE) will both be looking to win their third-straight Ironman World Championship title.
“As we approach four decades of racing at the Ironman World Championship in Hawai'i, the level of global competition is as strong as it has ever been,” said Andrew Messick, Chief Executive Officer for Ironman. “With a field of such fine professional athletes competing again this year, I am certain we will see another spectacular race.”
The women's professional field will have their sights set on two-time Ironman World Champion and now three-time Ironman 70.3 World Champion Daniela Ryf (CHE). Also vying for the title is last year’s third-place finisher Heather Jackson (USA), who will be looking to repeat as the top American finisher for a third straight year. Sarah Crowley (AUS), who broke through with a win at the 2017 Ironman Asia-Pacific Championship in Cairns in June, and again just a month later with a victory at the Ironman European Championship in Frankfurt, will also be looking to challenge for a podium spot. Kaisa Sali (FIN), who finished fifth in her Ironman World Championship debut last year, intends to use her blistering run speed to move up a few notches in her second go on the Island of Hawai'i.
Among other seasoned competitors headlining the female group are Michelle Vesterby (DNK), one of the most consistent performers at the Ironman World Championship and winner of the 2017 KMD Ironman Copenhagen; Susie Cheetham (GBR), who is coming off a strong win at the 2017 Ironman South American Championship, and exciting newcomer Lucy Charles (GBR), fresh off a dominating win at the 2017 Ironman Lanzarote and a runner-up finish at the Ironman European Championship in Frankfurt.
Below is the pro women’s start list for the 2017 Ironman World Championship:
101 | Daniela Ryf | CHE (Switzerland) | ||
102 | Sarah Crowley | AUS (Australia) | ||
103 | Kaisa Sali | FIN (Finland) | ||
104 | Sarah Piampiano | USA (United States of America) | ||
105 | Heather Jackson | USA (United States of America) | ||
106 | Michelle Vesterby | DNK (Denmark) | ||
107 | Susie Cheetham | GBR (United Kingdom) | ||
108 | Anja Beranek | DEU (Germany) | ||
109 | Michaela Herlbauer | AUT (Austria) | ||
110 | Linsey Corbin | USA (United States of America) | ||
111 | Leanda Cave | GBR (United Kingdom) | ||
112 | Elizabeth Lyles | USA (United States of America) | ||
113 | Rachel Joyce | GBR (United Kingdom) | ||
114 | Annabel Luxford | AUS (Australia) | ||
115 | Laura Siddall | GBR (United Kingdom) | ||
116 | Jodie Robertson | USA (United States of America) | ||
117 | Carrie Lester | AUS (Australia) | ||
118 | Lucy Charles | GBR (United Kingdom) | ||
119 | Astrid Stienen | DEU (Germany) | ||
120 | Alexandra Tondeur | BEL (Belgium) | ||
121 | Camilla Pedersen | DNK (Denmark) | ||
122 | Asa Lundstrom | SWE (Sweden) | ||
123 | Corinne Abraham | GBR (United Kingdom) | ||
124 | Maja Stage Nielsen | DNK (Denmark) | ||
125 | Kristin Moeller | DEU (Germany) | ||
126 | Sonja Tajsich | DEU (Germany) | ||
127 | Dimity-lee Duke | AUS (Australia) | ||
128 | Mareen Hufe | DEU (Germany) | ||
129 | Gurutze Frades | ESP (Spain) | ||
130 | Lauren Brandon | USA (United States of America) | ||
131 | Alicia Kaye | USA (United States of America) | ||
132 | Diana Riesler | DEU (Germany) | ||
133 | Melissa Hauschildt | AUS (Australia) | ||
134 | Celine Schaerer | CHE (Switzerland) | ||
135 | Katharina Grohmann | DEU (Germany) | ||
136 | Jocelyn McCauley | USA (United States of America) | ||
138 | Haley Chura | USA (United States of America) | ||
139 | Nikki Bartlett | GBR (United Kingdom) | ||
140 | Jeanne Collonge | FRA (France) |
The men’s group is equally crowded with titleholders and contenders, including two-time reigning Ironman World Champion and one of the most dominant triathletes of all time, Jan Frodeno (DEU). The 2008 Olympic gold medalist will seek a third title at Kona to further cement his legacy. Frodeno’s fellow German rival, 2014 Ironman World Champion Sebastian Kienle (DEU), finished second last year with the eighth-fastest time in the history of this race (8:10:02) and will be attempting to reclaim a spot atop the podium. Both will also be keenly aware of the third German in the bunch, Patrick Lange, who burst onto the scene in not-so-subtle fashion by posting a 2:39:45 time in the marathon portion, breaking a 27-year-old Ironman World Championship run-course record to earn third place in his Kona debut.
Outside of the Germans who look to keep hold of the podium, fans around the world are sure to keep their eyes on veteran triathlete Tim Don (GBR) who shattered the Ironman-branded world record with a flawless race at the 2017 Ironman South American Championship in Brazil, finishing in 7:40:23 in May. Adding pressure onto the field will be Lionel Sanders (CAN) who has been dominant in Ironman 70.3 competition, amassing 16 wins over the past four seasons, including an almost flawless record in 2017 with victories at Ironman 70.3 events in Pucon, Buenos Aires, Oceanside and Mont-Tremblant. Rising-star Josh Amberger (AUS) will make his debut in Kona after capturing the 2017 Ironman Asia-Pacific Championship in Cairns in May. Two-time Ironman African Champion and 2014 Ironman World Championship runner-up Ben Hoffman (USA) will look to improve upon his fourth-place finish from a year ago. Fellow Americans Tim O’Donnell and Andy Potts, who respectively earned third and fourth place finishes in the 2015 Ironman World Championship, will join Hoffman in competing to become the first Ironman World Champion from America since 2002 (Tim DeBoom).
Below is the pro men’s start list for the 2017 Ironman World Championship:
1 | Jan Frodeno | DEU (Germany) | ||
2 | Sebastian Kienle | DEU (Germany) | ||
3 | Benjamin Hoffman | USA (United States of America) | ||
5 | Patrick Lange | DEU (Germany) | ||
6 | Timothy O’Donnell | USA (United States of America) | ||
7 | Frederik Van Lierde | BEL (Belgium) | ||
8 | Kyle Buckingham | ZAF (South Africa) | ||
9 | Tim Don | GBR (United Kingdom) | ||
10 | Boris Stein | DEU (Germany) | ||
11 | Pete Jacobs | AUS (Australia) | ||
12 | Matthew Hanson | USA (United States of America) | ||
14 | Andy Potts | USA (United States of America) | ||
15 | Terenzo Bozzone | NZL (New Zealand) | ||
16 | David McNamee | GBR (United Kingdom) | ||
17 | Matthew Russell | USA (United States of America) | ||
18 | Bart Aernouts | BEL (Belgium) | ||
19 | James Cunnama | ZAF (South Africa) | ||
20 | Nicholas Kastelein | AUS (Australia) | ||
21 | Josh Amberger | AUS (Australia) | ||
22 | Braden Currie | NZL (New Zealand) | ||
23 | Ronnie Schildknecht | CHE (Switzerland) | ||
24 | Tim Reed | AUS (Australia) | ||
25 | Nils Frommhold | DEU (Germany) | ||
26 | Patrik Nilsson | SWE (Sweden) | ||
27 | Joe Gambles | USA (United States of America) | ||
28 | Tyler Butterfield | BMU (Bermuda) | ||
29 | Ruedi Wild | CHE (Switzerland) | ||
30 | Lionel Sanders | CAN (Canada) | ||
31 | Brent McMahon | CAN (Canada) | ||
32 | Ivan Tutukin | RUS (Russian Federation) | ||
33 | David Dellow | AUS (Australia) | ||
34 | Cyril Viennot | FRA (France) | ||
35 | Michael Weiss | AUT (Austria) | ||
36 | Marko Albert | EST (Estonia) | ||
37 | Alessandro Degasperi | ITA (Italy) | ||
38 | Tim Van Berkel | AUS (Australia) | ||
39 | Igor Amorelli | BRA (Brazil) | ||
40 | Thiago Vinhal | BRA (Brazil) | ||
41 | David Plese | SVN (Slovenia) | ||
42 | Marc Duelsen | DEU (Germany) | ||
43 | Harry Wiltshire | GBR (United Kingdom) | ||
44 | Jan van Berkel | CHE (Switzerland) | ||
45 | Ivan Rana | ESP (Spain) | ||
46 | Kirill Kotsegarov | EST (Estonia) | ||
47 | Reinaldo Colucci | BRA (Brazil) | ||
48 | Patrick Evoe | USA (United States of America) | ||
49 | Cameron Wurf | AUS (Australia) | ||
50 | Daniel Fontana | ITA (Italy) | ||
51 | Jesse Thomas | USA (United States of America) | ||
52 | Markus Fachbach | DEU (Germany) | ||
53 | Giulio Molinari | ITA (Italy) | ||
54 | Denis Chevrot | FRA (France) | ||
55 | Michael Fox | AUS (Australia) | ||
56 | Kaito Tohara | JPN (Japan) | ||
58 | Chris McDonald | AUS (Australia) | ||
59 | Eneko Llanos | ESP (Spain) |
The 2017 Ironman World Championship will offer a $650,000 total professional prize purse which will be distributed to male and female first through tenth place finishers.
In addition to the competitive professional field, more than 2,400 registered age-group are registered to compete in this year’s Ironman World Championship. The largest international athlete field in this race’s history represents 66 countries, regions and territories on six continents. Athletes ranging in age from 18 to 84 have earned their championship opportunity by having finished among the best at one of more than 40 qualifying Ironman events worldwide.
Live race coverage of the 2017 Ironman World Championship can be viewed on www.ironman.com. Comprehensive coverage will capture every aspect of the race and feature a hosted show, athlete tracker and live blog. For live tracking, real-time results and instant notifications, fans can follow both the professional and age-group athletes on the Ironman Tracker app available for download from the Google Play and the iTunes App Store. In addition, NBC will air the Ironman World Championship special on Saturday, December 9 at 2:30 p.m. ET (check local listings for details).