Today, in the first-ever Ironman 70.3 World Championship on European soil, Jan Frodeno and Daniela Ryf claimed victory with a time of 3:51:19 and 4:11:34, respectively. Nearly 2,500 other athletes from 70 countries also competed in this globally recognized event.
Frodeno raced amongst an incredible field consisting of fellow German and Ironman World Champion, Sebastian Kienle, Ironman 70.3 defending champion, Javier Gomez, Ironman Champion, Tim Don and Australia's seven-time Ironman 70.3 winner, Tim Reed, to name just a few.
A sizeable pack of men exited the swim together, but Frodeno claimed fourth into the transition area with a swim time of 22:14. Frodeno gained momentum during the technical 56-mile bike, battling fellow Germans, Andreas Dreitz and Andi Boecherer, entering T2 in 2nd place, just 45 seconds behind Dreitz.
Despite hot conditions on the half-marathon run course, Frodeno kept a steady pace and held off competition. The top ten men's results are outlined below:
Swim | Bike | Run | Finish | ||||||||
1. | Jan Frodeno | GER | 22:14 | 2:09:04 | 1:16:32 | 3:51:19 | |||||
2. | Sebastian Kienle | GER | 24:04 | 2:09:54 | 1:15:22 | 3:52:48 | |||||
3. | Javier Gomez | ESP | 22:12 | 2:13:38 | 1:15:35 | 3:55:05 | |||||
4. | Bart Aernouts | BEL | 25:38 | 2:12:07 | 1:14:55 | 3:56:28 | |||||
5. | Michael Raelert | GER | 22:15 | 2:13:19 | 1:17:17 | 3:56:34 | |||||
6. | Andi Boecherer | GER | 22:12 | 2:09:00 | 1:21:44 | 3:56:52 | |||||
7. | Jan Van Berkel | SUI | 22:27 | 2:13:15 | 1:18:34 | 3:57:47 | |||||
8. | Tyler Butterfield | BER | 24:05 | 2:13:48 | 1:17:19 | 3:58:44 | |||||
9. | Andreas Dreitz | GER | 23:04 | 2:07:35 | 1:24:37 | 3:58:58 | |||||
10. | Albert Molins | ESP | 24:30 | 2:14:32 | 1:16:58 | 4:00:11 |
A strong women's contingent was seen in today's event with top names such as Ironman Canada winner from the USA, Meredith Kessler, Ironman 70.3 South Africa Winner, Jodie Swallow, Ironman 70.3 Boulder winner, Alicia Kaye and six-time Ironman Champion, Heather Wurtele of Canada.
Ryf completed the swim in fourth position in 23:46 and gained strength as she traveled along the bike course. She battled to hold off Germany's Anja Beranek, who came into T2 second while Canada's Magali Tisseyre moved from fourth to third over Alicia Kaye. Ryf had a strong run even with the warm temperatures and high humidity.
Similar to the men's podium finishers, Ryf celebrated alongside the 2nd and 3rd place females, Wurtele and Beranek with a champagne toast and flower ceremony at the finish line. The top ten women's results are as follows:
Swim | Bike | Run | Finish | ||||||||
1. | Daniela Ryf | SUI | 23:46 | 2:21:10 | 1:22:51 | 4:11:34 | |||||
2. | Heather Wurtele | CAN | 26:33 | 2:27:39 | 1:24:56 | 4:23:07 | |||||
3. | Anja Beranek | GER | 24:32 | 2:24:18 | 1:31:17 | 4:24:10 | |||||
4. | Magali Tisseyre | CAN | 24:55 | 2:27:56 | 1:28:45 | 4:25:33 | |||||
5. | Alicia Kaye | USA | 24:03 | 2:28:58 | 1:30:35 | 4:27:39 | |||||
6. | Julia Gajer | GER | 24:46 | 2:33:06 | 1:27:33 | 4:29:53 | |||||
7. | Susie Cheetham | GBR | 26:34 | 2:34:52 | 1:25:01 | 4:30:31 | |||||
8. | Ricarda Lisk | GER | 24:03 | 2:35:38 | 1:27:14 | 4:30:47 | |||||
9. | Lauren Barnett | USA | 26:36 | 2:32:18 | 1:27:52 | 4:31:00 | |||||
10. | Emma Bilham | USA | 24:52 | 2:32:38 | 1:30:24 | 4:31:47 |
The impressive field of athletes tackled a 1.2-mile (1.9 km) swim in Lake Zell, followed by a 56-mile (90 km) bicycle ride through the Austrian Alps and a 13.1-mile (21 km) run around Zellar Lake finishing in the picturesque old town of Zell am See-Kaprun, all of which was completed before an eight and a half hour cutoff time.
In order to qualify for the World Championship, age-group athletes earned slots at more than 70 Ironman 70.3 events held worldwide. Nearly 100,000 spectators cheered athletes to victory in the city center of Zell am-See and throughout the various areas surrounding the course.